2002-2003 Delaware Valley League Standings
Final Standings
Girls Standings W L   W L Off Def Boys Standings W L   W L Off Def
Horton 10 0 20 4 54.6 37.3 Jackson Heights 10 0 25 1 76.2 50.9
Troy 8 2 14 8 51.9 44.6 KC Christian 9 1 18 4 70.4 51.7
Jefferson Co. North 6 4 9 12 47.3 48.2 Valley Falls 8 2 14 8 61.9 56.3
Wathena 6 4 12 9 43.0 43.0 Troy 6 4 15 8 64.0 58.9
Pleasant Ridge 6 4 11 10 54.0 50.7 Pleasant Ridge 5 5 8 13 55.2 61.6
Valley Falls 5 5 11 12 41.0 45.8 Oskaloosa 5 5 9 12 63.0 63.0
Jackson Heights 5 5 10 11 43.8 43.1 Jefferson Co. North 4 6 9 13 49.3 53.7
McLouth 3 7 6 16 42.0 48.7 McLouth 3 7 8 13 66.9 71.8
Oskaloosa 3 7 5 17 44.8 54.7 Wathena 3 7 4 18 54.3 65.9
KC Christian 3 7 8 13 42.7 43.5 Horton 2 8 4 18 41.3 58.9
Highland 0 10 5 16 31.0 43.1 Highland 0 10 4 16 45.3 64.3
Bold Indicates League Champion