Delaware Valley League
0304 Boys Basketball Statistics
as of Mar. 3, 2004 10:07 AM
Individual Stats

Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Gardner, Isaac McL 14 104 30 46 284 20.3
Heston, Jake OSK 20 122 1 99 344 17.2
Sutherland, Jared TROY 20 102 31 23 258 12.9
Thorson, Blake HORT 22 126 11 1 264 12.0
McNemee, Jeff TROY 20 97 0 35 229 11.5
Paden, David HORT 22 117 5 1 240 10.9
Meyer, Craig VFHS 11 36 23 14 109 9.9
Bartlett, Pat McL 17 73 1 21 168 9.9
Schoonover, Allen VFHS 11 43 1 20 107 9.7
10  Stock, Austin TROY 20 63 14 50 190 9.5
  Wassmer, Skylar OSK 16 58 2 34 152 9.5
12  Sloop, Jordan VFHS 11 38 3 23 102 9.3
13  Wahwasuck, Ray HORT 22 95 12 0 202 9.2
14  Self, Doug VFHS 11 38 7 16 99 9.0
15  Hochard, Casey McL 17 50 22 25 147 8.6
Field Goal Pct     (Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Bartlett, Pat McL 17 73 129 .566
Ferrell, Rich VFHS 10 20 39 .513
Heston, Jake OSK 20 122 238 .513
McNemee, Jeff TROY 20 97 202 .480
Wassmer, Skylar OSK 16 58 122 .475
Sloop, Jordan VFHS 11 38 80 .475
Steffey, Travis McL 7 27 57 .474
Crawford, Joe OSK 7 14 30 .467
Smith, Andy VFHS 10 32 69 .464
10  Gardner, Isaac McL 14 104 226 .460
11  Evans, Shane VFHS 8 17 37 .459
12  Sutherland, Jared TROY 20 102 225 .453
13  Stock, Austin TROY 20 63 142 .444
14  Self, Doug VFHS 11 38 90 .422
15  True, Darold OSK 20 55 132 .417
3-Pt FG Pct     (Min. 0.5/game)
 #  Player Team G FGM FGA Pct

Mills, Chris McL 11 12 31 .387
Sutherland, Jared TROY 20 31 85 .365
Gardner, Isaac McL 14 30 91 .330
Hochard, Casey McL 17 22 71 .310
Meyer, Craig VFHS 11 23 75 .307
Stock, Austin TROY 20 14 48 .292
Steffey, Jimmy McL 17 13 48 .271
Self, Doug VFHS 11 7 26 .269
Bellinger, Josh OSK 12 8 30 .267
10  Clary, Brett TROY 20 13 58 .224
11  Thorson, Blake HORT 22 11 0 .000
  Wahwasuck, Ray HORT 22 12 0 .000
Free Throw Pct     (Min. 0.5/game)
 #  Player Team G FTM FTA Pct

Greaser, Kyle TROY 16 12 14 .857
Self, Doug VFHS 11 16 20 .800
Mills, Chris McL 11 6 8 .750
Sutherland, Jared TROY 20 23 31 .742
Clary, Brett TROY 20 22 30 .733
Heston, Cody OSK 20 24 33 .727
Meyer, Craig VFHS 11 14 20 .700
Smith, Andy VFHS 10 15 22 .682
Heston, Jake OSK 20 99 146 .678
10  Bellinger, Josh OSK 12 16 24 .667
  Crawford, Joe OSK 7 8 12 .667
  Ferrell, Rich VFHS 10 22 33 .667
  Stewart, Kevin McL 17 12 18 .667
14  Gardner, Isaac McL 14 46 70 .657
15  Miles, Kevin OSK 19 20 31 .645
3-Pt FG Made     (Min. 0.5/game)
 #  Player Team G 3PM Avg/G

Gardner, Isaac McL 14 30 2.14
Meyer, Craig VFHS 11 23 2.09
Sutherland, Jared TROY 20 31 1.55
Hochard, Casey McL 17 22 1.29
Mills, Chris McL 11 12 1.09
Steffey, Jimmy McL 17 13 0.76
Stock, Austin TROY 20 14 0.70
Bellinger, Josh OSK 12 8 0.67
Clary, Brett TROY 20 13 0.65
10  Self, Doug VFHS 11 7 0.64
11  Wahwasuck, Ray HORT 22 12 0.55
12  Thorson, Blake HORT 22 11 0.50
Total Rebounds     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Steffey, Travis McL 7 61 8.71
Bartlett, Pat McL 17 141 8.29
Heston, Jake OSK 20 163 8.15
Burnett, Mark McL 17 110 6.47
Sloop, Jordan VFHS 11 64 5.82
Wassmer, Skylar OSK 16 92 5.75
Smith, Andy VFHS 10 55 5.50
Steffey, Jimmy McL 17 92 5.41
McNemee, Jeff TROY 20 108 5.40
10  True, Darold OSK 20 93 4.65
11  Clary, Brett TROY 20 90 4.50
12  Schoonover, Allen VFHS 11 49 4.45
13  Hochard, Casey McL 17 72 4.24
14  Stock, Austin TROY 20 83 4.15
15  Sutherland, Jared TROY 20 82 4.10
Steals     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Gardner, Isaac McL 14 46 3.29
Sloop, Jordan VFHS 11 33 3.00
Stewart, Kevin McL 17 45 2.65
Clary, Brett TROY 20 50 2.50
Steffey, Travis McL 7 17 2.43
Jensen, A.J. TROY 14 31 2.21
Smith, Andy VFHS 10 19 1.90
Brosa, Blake VFHS 11 20 1.82
Newell, Todd OSK 20 35 1.75
10  Meyer, Craig VFHS 11 19 1.73
11  McNemee, Jeff TROY 20 33 1.65
12  Stock, Austin TROY 20 32 1.60
13  Hochard, Casey McL 17 27 1.59
  Steffey, Jimmy McL 17 27 1.59
15  Schoonover, Allen VFHS 11 16 1.45
Offensive Rebounds
 #  Player Team G NO Avg/G

Heston, Jake OSK 20 69 3.45
Sloop, Jordan VFHS 11 32 2.91
Smith, Andy VFHS 10 26 2.60
Bartlett, Pat McL 17 43 2.53
Steffey, Travis McL 7 15 2.14
Wassmer, Skylar OSK 16 34 2.13
Burnett, Mark McL 17 36 2.12
True, Darold OSK 20 39 1.95
Self, Doug VFHS 11 20 1.82
10  Cook, Cody McL 3 5 1.67
11  Ferrell, Rich VFHS 10 16 1.60
12  McNemee, Jeff TROY 20 31 1.55
  Stock, Austin TROY 20 31 1.55
14  Schoonover, Allen VFHS 11 17 1.55
15  Steffey, Jimmy McL 17 26 1.53
Defensive Rebounds
 #  Player Team G NO Avg/G

Steffey, Travis McL 7 46 6.57
Bartlett, Pat McL 17 98 5.76
Heston, Jake OSK 20 94 4.70
Burnett, Mark McL 17 74 4.35
Steffey, Jimmy McL 17 66 3.88
McNemee, Jeff TROY 20 77 3.85
Wassmer, Skylar OSK 16 58 3.63
Clary, Brett TROY 20 65 3.25
Newell, Todd OSK 20 61 3.05
10  Hochard, Casey McL 17 50 2.94
11  Schoonover, Allen VFHS 11 32 2.91
  Sloop, Jordan VFHS 11 32 2.91
13  Smith, Andy VFHS 10 29 2.90
14  True, Darold OSK 20 54 2.70
15  Stock, Austin TROY 20 52 2.60
  Sutherland, Jared TROY 20 52 2.60
Blocks     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Burnett, Mark McL 17 23 1.35
Steffey, Travis McL 7 7 1.00
Clary, Brett TROY 20 18 0.90
  Smith, Andy VFHS 10 9 0.90
Bartlett, Pat McL 17 11 0.65
  Steffey, Jimmy McL 17 11 0.65
Sutherland, Jared TROY 20 12 0.60
McNemee, Jeff TROY 20 11 0.55
Assists     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Stewart, Kevin McL 17 91 5.35
Sloop, Jordan VFHS 11 32 2.91
Wassmer, Skylar OSK 16 42 2.63
Hochard, Casey McL 17 44 2.59
Clary, Brett TROY 20 48 2.40
  Sutherland, Jared TROY 20 48 2.40
Steffey, Jimmy McL 17 39 2.29
Schoonover, Allen VFHS 11 23 2.09
Gardner, Isaac McL 14 29 2.07
10  Masters, Guy TROY 20 41 2.05
11  Jensen, A.J. TROY 14 28 2.00
12  Meyer, Craig VFHS 11 20 1.82
  Self, Doug VFHS 11 20 1.82
14  Newell, Todd OSK 20 34 1.70
15  McNemee, Jeff TROY 20 25 1.25
Assist/Turnover Ratio
 #  Player Team G Asst Avg Turn Avg Ratio

Clary, Brett TROY 20 48 2.4 20 1.0 2.40
Steffey, Jimmy McL 17 39 2.3 23 1.4 1.70
Stewart, Kevin McL 17 91 5.4 57 3.4 1.60
Sloop, Jordan VFHS 11 32 2.9 25 2.3 1.28
Self, Doug VFHS 11 20 1.8 16 1.5 1.25
Brosa, Blake VFHS 11 13 1.2 11 1.0 1.18
Schoonover, Allen VFHS 11 23 2.1 21 1.9 1.10
Gardner, Isaac McL 14 29 2.1 27 1.9 1.07
Hochard, Casey McL 17 44 2.6 50 2.9 0.88
10  Burnett, Mark McL 17 14 0.8 16 0.9 0.88
11  McNemee, Jeff TROY 20 25 1.3 29 1.5 0.86
12  Franken, Nolan TROY 20 16 0.8 20 1.0 0.80
13  Masters, Guy TROY 20 41 2.1 54 2.7 0.76
14  Winder, David TROY 11 3 0.3 4 0.4 0.75
15  Sutherland, Jared TROY 20 48 2.4 65 3.3 0.74
Fouls     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Wassmer, Skylar OSK 16 50 3.13
Miles, Kevin OSK 19 54 2.84
Burnett, Mark McL 17 44 2.59
Jensen, A.J. TROY 14 36 2.57
Heston, Jake OSK 20 51 2.55
Sutherland, Jared TROY 20 50 2.50
Gardner, Isaac McL 14 34 2.43
Johnson, Bret TROY 20 47 2.35
True, Darold OSK 20 45 2.25
10  Bartlett, Pat McL 17 38 2.24
11  Stewart, Kevin McL 17 37 2.18
12  Hochard, Casey McL 17 36 2.12
13  Steffey, Jimmy McL 17 35 2.06
14  Clary, Brett TROY 20 40 2.00
  Stock, Austin TROY 20 40 2.00
DakStats 3000 by Daktronics Inc. Brookings, SD