Delaware Valley League
0304 Boys Basketball Statistics
as of Mar. 3, 2004 10:07 AM
Team Stats

Scoring Offense
 #  Team G Pts Avg/G

Troy Trojans 20 1287 64.4
Horton Chargers 22 1163 52.9
McLouth Bulldogs 19 941 49.5
Valley Falls Dragons 13 641 49.3
Oskaloosa Bears 22 983 44.7
KC Christian Panthers 7 188 26.9
Jackson Heights Cobras 7 121 17.3
Highland Bluestreaks 7 103 14.7
Wathena Wildcats 8 106 13.3
10  Pleasant Ridge Rams 7 92 13.1
11  Jeff Co. North Chargers 7 39 5.6
Scoring Defense
 #  Team G Pts Avg/G

Horton Chargers 22 110 5.0
McLouth Bulldogs 19 153 8.1
Valley Falls Dragons 13 175 13.5
Jeff Co. North Chargers 7 265 37.9
KC Christian Panthers 7 311 44.4
Pleasant Ridge Rams 7 316 45.1
Wathena Wildcats 8 386 48.3
Troy Trojans 20 1032 51.6
Highland Bluestreaks 7 365 52.1
10  Oskaloosa Bears 22 1202 54.6
11  Jackson Heights Cobras 7 390 55.7
Scoring Margin
 #  Team G Own Opp +/-

Horton Chargers 22 52.9 5.0 47.9
McLouth Bulldogs 19 49.5 8.1 41.5
Valley Falls Dragons 13 49.3 13.5 35.8
Troy Trojans 20 64.4 51.6 12.8
Oskaloosa Bears 22 44.7 54.6 -10.0
KC Christian Panthers 7 26.9 44.4 -17.6
Pleasant Ridge Rams 7 13.1 45.1 -32.0
Jeff Co. North Chargers 7 5.6 37.9 -32.3
Wathena Wildcats 8 13.3 48.3 -35.0
10  Highland Bluestreaks 7 14.7 52.1 -37.4
11  Jackson Heights Cobras 7 17.3 55.7 -38.4
Free Throw Pct
 #  Team G FTM FTA Pct

Pleasant Ridge Rams 7 9 12 .750
Jackson Heights Cobras 7 24 35 .686
Highland Bluestreaks 7 25 41 .610
Valley Falls Dragons 13 122 202 .604
Troy Trojans 20 246 411 .599
Oskaloosa Bears 22 246 419 .587
McLouth Bulldogs 19 125 223 .561
KC Christian Panthers 7 54 99 .545
Jeff Co. North Chargers 7 4 8 .500
10  Wathena Wildcats 8 10 28 .357
11  Horton Chargers 22 14 0 .000
Field Goal Pct Offense
 #  Team G FGM FGA Pct

KC Christian Panthers 7 65 133 .489
Highland Bluestreaks 7 37 79 .468
Oskaloosa Bears 22 355 774 .459
Jackson Heights Cobras 7 43 99 .434
Troy Trojans 20 482 1122 .430
Pleasant Ridge Rams 7 39 91 .429
Wathena Wildcats 8 45 106 .425
Valley Falls Dragons 13 240 579 .415
McLouth Bulldogs 19 365 885 .412
10  Jeff Co. North Chargers 7 16 64 .250
11  Horton Chargers 22 550 0 .000
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Horton Chargers 22 41 107 .383
Oskaloosa Bears 22 438 1047 .418
Troy Trojans 20 401 880 .456
KC Christian Panthers 7 120 231 .519
Highland Bluestreaks 7 151 270 .559
Wathena Wildcats 8 158 273 .579
Pleasant Ridge Rams 7 128 203 .631
Valley Falls Dragons 13 70 95 .737
McLouth Bulldogs 19 63 77 .818
10  Jeff Co. North Chargers 7 115 138 .833
11  Jackson Heights Cobras 7 158 159 .994
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Jackson Heights Cobras 7 11 35 .314
McLouth Bulldogs 19 86 288 .299
Wathena Wildcats 8 6 22 .273
Highland Bluestreaks 7 4 15 .267
Troy Trojans 20 77 291 .265
Valley Falls Dragons 13 39 148 .264
Pleasant Ridge Rams 7 5 19 .263
Oskaloosa Bears 22 27 117 .231
KC Christian Panthers 7 4 22 .182
10  Jeff Co. North Chargers 7 3 21 .143
11  Horton Chargers 22 49 0 .000
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Horton Chargers 22 8 34 .235
Troy Trojans 20 58 219 .265
Highland Bluestreaks 7 14 52 .269
Oskaloosa Bears 22 72 237 .304
Pleasant Ridge Rams 7 15 49 .306
Valley Falls Dragons 13 9 26 .346
Jackson Heights Cobras 7 13 36 .361
Wathena Wildcats 8 32 88 .364
KC Christian Panthers 7 25 63 .397
10  McLouth Bulldogs 19 7 17 .412
11  Jeff Co. North Chargers 7 18 36 .500
Total Rebound Offense
 #  Team G Reb Avg/G

McLouth Bulldogs 19 623 32.79
Troy Trojans 20 612 30.60
Oskaloosa Bears 22 607 27.59
Valley Falls Dragons 13 312 24.00
KC Christian Panthers 7 98 14.00
Wathena Wildcats 8 70 8.75
Jackson Heights Cobras 7 60 8.57
Pleasant Ridge Rams 7 38 5.43
Highland Bluestreaks 7 36 5.14
10  Jeff Co. North Chargers 7 33 4.71
11  Horton Chargers 22 0 0.00
Total Rebound Defense
 #  Team G Reb Avg/G

McLouth Bulldogs 19 42 2.21
Horton Chargers 22 61 2.77
Valley Falls Dragons 13 58 4.46
Jackson Heights Cobras 7 88 12.57
Jeff Co. North Chargers 7 97 13.86
Pleasant Ridge Rams 7 120 17.14
Wathena Wildcats 8 161 20.13
KC Christian Panthers 7 141 20.14
Highland Bluestreaks 7 166 23.71
10  Troy Trojans 20 522 26.10
11  Oskaloosa Bears 22 623 28.32
Offensive Rebounds
 #  Team G Reb Avg/G

Valley Falls Dragons 13 144 11.08
Troy Trojans 20 215 10.75
McLouth Bulldogs 19 193 10.16
Oskaloosa Bears 22 205 9.32
KC Christian Panthers 7 28 4.00
Wathena Wildcats 8 27 3.38
Pleasant Ridge Rams 7 14 2.00
  Highland Bluestreaks 7 14 2.00
Jeff Co. North Chargers 7 12 1.71
  Jackson Heights Cobras 7 12 1.71
11  Horton Chargers 22 0 0.00
Defensive Rebounds
 #  Team G Reb Avg/G

McLouth Bulldogs 19 430 22.63
Troy Trojans 20 397 19.85
Oskaloosa Bears 22 402 18.27
Valley Falls Dragons 13 168 12.92
KC Christian Panthers 7 70 10.00
Jackson Heights Cobras 7 48 6.86
Wathena Wildcats 8 43 5.38
Pleasant Ridge Rams 7 24 3.43
Highland Bluestreaks 7 22 3.14
10  Jeff Co. North Chargers 7 21 3.00
11  Horton Chargers 22 0 0.00
Total Rebound Margin
 #  Team G Own Opp +/-

McLouth Bulldogs 19 32.8 2.2 30.58
Valley Falls Dragons 13 24.0 4.5 19.54
Troy Trojans 20 30.6 26.1 4.50
Oskaloosa Bears 22 27.6 28.3 -0.73
Horton Chargers 22 0.0 2.8 -2.77
Jackson Heights Cobras 7 8.6 12.6 -4.00
KC Christian Panthers 7 14.0 20.1 -6.14
Jeff Co. North Chargers 7 4.7 13.9 -9.14
Wathena Wildcats 8 8.8 20.1 -11.37
10  Pleasant Ridge Rams 7 5.4 17.1 -11.71
11  Highland Bluestreaks 7 5.1 23.7 -18.57
Blocks
 #  Team G Block Avg/G

McLouth Bulldogs 19 63 3.32
Troy Trojans 20 56 2.80
Valley Falls Dragons 13 17 1.31
Wathena Wildcats 8 7 0.88
Oskaloosa Bears 22 14 0.64
Pleasant Ridge Rams 7 3 0.43
KC Christian Panthers 7 2 0.29
  Jeff Co. North Chargers 7 2 0.29
  Highland Bluestreaks 7 2 0.29
10  Jackson Heights Cobras 7 1 0.14
11  Horton Chargers 22 0 0.00
Assists
 #  Team G Assist Avg/G

Troy Trojans 20 262 13.10
McLouth Bulldogs 19 244 12.84
Valley Falls Dragons 13 121 9.31
Oskaloosa Bears 22 160 7.27
KC Christian Panthers 7 25 3.57
Wathena Wildcats 8 24 3.00
Jackson Heights Cobras 7 13 1.86
Pleasant Ridge Rams 7 12 1.71
  Highland Bluestreaks 7 12 1.71
10  Jeff Co. North Chargers 7 10 1.43
11  Horton Chargers 22 0 0.00
Steals
 #  Team G Steals Avg/G

Troy Trojans 20 261 13.05
Valley Falls Dragons 13 147 11.31
McLouth Bulldogs 19 207 10.89
Oskaloosa Bears 22 164 7.45
KC Christian Panthers 7 45 6.43
Jackson Heights Cobras 7 20 2.86
Pleasant Ridge Rams 7 16 2.29
Wathena Wildcats 8 16 2.00
Highland Bluestreaks 7 11 1.57
10  Jeff Co. North Chargers 7 9 1.29
11  Horton Chargers 22 0 0.00
Turnover Margin
 #  Team G Own Opp +/-

KC Christian Panthers 7 7.0 14.6 7.57
Highland Bluestreaks 7 6.1 11.9 5.71
Jeff Co. North Chargers 7 2.0 6.0 4.00
Pleasant Ridge Rams 7 6.1 8.3 2.14
Troy Trojans 20 16.6 18.5 1.85
Jackson Heights Cobras 7 5.7 7.3 1.57
Wathena Wildcats 8 5.4 6.6 1.25
Horton Chargers 22 0.0 1.0 1.05
Oskaloosa Bears 22 18.0 14.0 -3.91
10  Valley Falls Dragons 13 11.4 3.1 -8.31
11  McLouth Bulldogs 19 13.2 1.3 -11.89
3-Pt FG Made
 #  Team G 3FG Avg/G

McLouth Bulldogs 19 86 4.53
Troy Trojans 20 77 3.85
Valley Falls Dragons 13 39 3.00
Horton Chargers 22 49 2.23
Jackson Heights Cobras 7 11 1.57
Oskaloosa Bears 22 27 1.23
Wathena Wildcats 8 6 0.75
Pleasant Ridge Rams 7 5 0.71
KC Christian Panthers 7 4 0.57
  Highland Bluestreaks 7 4 0.57
11  Jeff Co. North Chargers 7 3 0.43
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

McLouth Bulldogs 19 244 12.8 250 13.2 0.98
Valley Falls Dragons 13 121 9.3 148 11.4 0.82
Troy Trojans 20 262 13.1 332 16.6 0.79
Jeff Co. North Chargers 7 10 1.4 14 2.0 0.71
Wathena Wildcats 8 24 3.0 43 5.4 0.56
KC Christian Panthers 7 25 3.6 49 7.0 0.51
Oskaloosa Bears 22 160 7.3 395 18.0 0.41
Jackson Heights Cobras 7 13 1.9 40 5.7 0.33
Pleasant Ridge Rams 7 12 1.7 43 6.1 0.28
  Highland Bluestreaks 7 12 1.7 43 6.1 0.28
11  Horton Chargers 22 0 0.0 0 0.0 0.00
Fouls
 #  Team G Fouls Avg/G

Troy Trojans 20 362 18.10
Oskaloosa Bears 22 329 14.95
McLouth Bulldogs 19 259 13.63
KC Christian Panthers 7 62 8.86
Valley Falls Dragons 13 99 7.62
Highland Bluestreaks 7 46 6.57
Jackson Heights Cobras 7 45 6.43
Wathena Wildcats 8 39 4.88
Pleasant Ridge Rams 7 25 3.57
10  Jeff Co. North Chargers 7 21 3.00
11  Horton Chargers 22 0 0.00
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

HIGH 7 103 - 365 14.7 - 52.1 -37.4 37 - 79 .468 4 - 15 .267 25 - 41 .610 36.0 166.0 -18.6
HORT 22 1163 - 110 52.9 - 5.0 47.9 550 - 0 .000 49 - 0 .000 14 - 0 .000 0.0 61.0 -2.8
JACK 7 121 - 390 17.3 - 55.7 -38.4 43 - 99 .434 11 - 35 .314 24 - 35 .686 60.0 88.0 -4.0
JCN 7 39 - 265 5.6 - 37.9 -32.3 16 - 64 .250 3 - 21 .143 4 - 8 .500 33.0 97.0 -9.1
KCC 7 188 - 311 26.9 - 44.4 -17.6 65 - 133 .489 4 - 22 .182 54 - 99 .545 98.0 141.0 -6.1
McL 19 941 - 153 49.5 - 8.1 41.5 365 - 885 .412 86 - 288 .299 125 - 223 .561 623.0 42.0 30.6
OSK 22 983 - 1202 44.7 - 54.6 -10.0 355 - 774 .459 27 - 117 .231 246 - 419 .587 607.0 623.0 -0.7
PRHS 7 92 - 316 13.1 - 45.1 -32.0 39 - 91 .429 5 - 19 .263 9 - 12 .750 38.0 120.0 -11.7
TROY 20 1287 - 1032 64.3 - 51.6 12.7 482 - 1122 .430 77 - 291 .265 246 - 411 .599 612.0 522.0 4.5
VFHS 13 641 - 175 49.3 - 13.5 35.8 240 - 579 .415 39 - 148 .264 122 - 202 .604 312.0 58.0 19.5
WATH 8 106 - 386 13.3 - 48.3 -35.0 45 - 106 .425 6 - 22 .273 10 - 28 .357 70.0 161.0 -11.4
DakStats 3000 by Daktronics Inc. Brookings, SD