Delaware Valley League
0304 Girls Basketball Statistics
as of Mar. 3, 2004 11:39 AM
Team Stats

Scoring Offense
 #  Team G Pts Avg/G

Jackson Heights 21 1104 52.6
Troy 16 834 52.1
Highland 22 916 41.6
Oskaloosa 18 688 38.2
Valley Falls 18 626 34.8
Wathena 7 225 32.1
Pleasant Ridge 7 200 28.6
Kansas City Christian 20 550 27.5
Jefferson Co. North 11 248 22.5
10  McLouth 11 234 21.3
11  Horton 8 42 5.3
Scoring Defense
 #  Team G Pts Avg/G

Kansas City Christian 20 273 13.7
Highland 22 301 13.7
Horton 8 166 20.8
Oskaloosa 18 510 28.3
Wathena 7 217 31.0
Jackson Heights 21 774 36.9
Troy 16 597 37.3
Pleasant Ridge 7 301 43.0
Jefferson Co. North 11 486 44.2
10  Valley Falls 18 805 44.7
11  McLouth 11 576 52.4
Scoring Margin
 #  Team G Own Opp +/-

Highland 22 41.6 13.7 28.0
Jackson Heights 21 52.6 36.9 15.7
Troy 16 52.1 37.3 14.8
Kansas City Christian 20 27.5 13.7 13.9
Oskaloosa 18 38.2 28.3 9.9
Wathena 7 32.1 31.0 1.1
Valley Falls 18 34.8 44.7 -9.9
Pleasant Ridge 7 28.6 43.0 -14.4
Horton 8 5.3 20.8 -15.5
10  Jefferson Co. North 11 22.5 44.2 -21.6
11  McLouth 11 21.3 52.4 -31.1
Free Throw Pct
 #  Team G FTM FTA Pct

Kansas City Christian 20 111 150 .740
Horton 8 9 13 .692
Jackson Heights 21 249 402 .619
Troy 16 142 230 .617
Wathena 7 29 48 .604
Highland 22 192 319 .602
Valley Falls 18 126 237 .532
Pleasant Ridge 7 34 66 .515
Oskaloosa 18 164 342 .480
10  Jefferson Co. North 11 64 134 .478
11  McLouth 11 39 94 .415
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Wathena 7 94 152 .618
Kansas City Christian 20 213 392 .543
Jefferson Co. North 11 90 194 .464
Troy 16 324 811 .400
Pleasant Ridge 7 82 207 .396
Jackson Heights 21 399 1110 .359
Oskaloosa 18 259 804 .322
Highland 22 352 1096 .321
Horton 8 15 47 .319
10  Valley Falls 18 239 891 .268
11  McLouth 11 95 379 .251
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Wathena 7 71 302 .235
Jackson Heights 21 303 990 .306
Horton 8 56 181 .309
Kansas City Christian 20 104 335 .310
Troy 16 236 679 .348
Pleasant Ridge 7 105 300 .350
McLouth 11 219 609 .360
Jefferson Co. North 11 176 469 .375
Valley Falls 18 322 836 .385
10  Oskaloosa 18 195 473 .412
11  Highland 22 130 127 1.024
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Oskaloosa 18 6 11 .545
Jefferson Co. North 11 4 11 .364
Jackson Heights 21 57 188 .303
Kansas City Christian 20 13 46 .283
Horton 8 3 11 .273
Troy 16 44 170 .259
Valley Falls 18 22 91 .242
McLouth 11 5 22 .227
Wathena 7 8 40 .200
10  Highland 22 20 102 .196
11  Pleasant Ridge 7 2 16 .125
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Kansas City Christian 20 11 60 .183
Wathena 7 10 51 .196
Jackson Heights 21 41 186 .220
Troy 16 24 103 .233
Pleasant Ridge 7 9 37 .243
Highland 22 1 4 .250
Valley Falls 18 23 88 .261
Horton 8 4 15 .267
Oskaloosa 18 8 29 .276
10  Jefferson Co. North 11 17 45 .378
11  McLouth 11 18 47 .383
Total Rebound Offense
 #  Team G Reb Avg/G

Oskaloosa 18 580 32.22
Jackson Heights 21 658 31.33
Highland 22 655 29.77
Troy 16 426 26.63
Valley Falls 18 464 25.78
McLouth 11 234 21.27
Pleasant Ridge 7 132 18.86
Kansas City Christian 20 300 15.00
Wathena 7 85 12.14
10  Jefferson Co. North 11 123 11.18
11  Horton 8 25 3.13
Total Rebound Defense
 #  Team G Reb Avg/G

Highland 22 82 3.73
Kansas City Christian 20 188 9.40
Horton 8 129 16.13
Oskaloosa 18 332 18.44
Pleasant Ridge 7 138 19.71
Jackson Heights 21 479 22.81
Wathena 7 175 25.00
Jefferson Co. North 11 303 27.55
Troy 16 450 28.13
10  Valley Falls 18 524 29.11
11  McLouth 11 383 34.82
Offensive Rebounds
 #  Team G Reb Avg/G

Highland 22 271 12.32
Jackson Heights 21 251 11.95
Valley Falls 18 200 11.11
Troy 16 151 9.44
McLouth 11 93 8.45
Pleasant Ridge 7 59 8.43
Kansas City Christian 20 94 4.70
Jefferson Co. North 11 47 4.27
Wathena 7 29 4.14
10  Horton 8 7 0.88
11  Oskaloosa 18 0 0.00
Defensive Rebounds
 #  Team G Reb Avg/G

Oskaloosa 18 580 32.22
Jackson Heights 21 407 19.38
Highland 22 384 17.45
Troy 16 275 17.19
Valley Falls 18 264 14.67
McLouth 11 141 12.82
Pleasant Ridge 7 73 10.43
Kansas City Christian 20 206 10.30
Wathena 7 56 8.00
10  Jefferson Co. North 11 76 6.91
11  Horton 8 18 2.25
Total Rebound Margin
 #  Team G Own Opp +/-

Highland 22 29.8 3.7 26.05
Oskaloosa 18 32.2 18.4 13.78
Jackson Heights 21 31.3 22.8 8.52
Kansas City Christian 20 15.0 9.4 5.60
Pleasant Ridge 7 18.9 19.7 -0.86
Troy 16 26.6 28.1 -1.50
Valley Falls 18 25.8 29.1 -3.33
Wathena 7 12.1 25.0 -12.86
Horton 8 3.1 16.1 -13.00
10  McLouth 11 21.3 34.8 -13.55
11  Jefferson Co. North 11 11.2 27.5 -16.36
Blocks
 #  Team G Block Avg/G

Kansas City Christian 20 54 2.70
Valley Falls 18 28 1.56
Troy 16 22 1.38
Jackson Heights 21 25 1.19
McLouth 11 12 1.09
Highland 22 18 0.82
Wathena 7 3 0.43
Pleasant Ridge 7 2 0.29
Horton 8 2 0.25
10  Oskaloosa 18 3 0.17
11  Jefferson Co. North 11 1 0.09
Assists
 #  Team G Assist Avg/G

Highland 22 257 11.68
Troy 16 150 9.38
Jackson Heights 21 195 9.29
Valley Falls 18 143 7.94
McLouth 11 52 4.73
Kansas City Christian 20 59 2.95
Pleasant Ridge 7 16 2.29
Wathena 7 7 1.00
Jefferson Co. North 11 5 0.45
10  Oskaloosa 18 0 0.00
  Horton 8 0 0.00
Steals
 #  Team G Steals Avg/G

Highland 22 284 12.91
Troy 16 202 12.63
Oskaloosa 18 195 10.83
Valley Falls 18 194 10.78
McLouth 11 56 5.09
Jackson Heights 21 77 3.67
Kansas City Christian 20 59 2.95
Pleasant Ridge 7 16 2.29
Wathena 7 8 1.14
10  Jefferson Co. North 11 7 0.64
11  Horton 8 0 0.00
Turnover Margin
 #  Team G Own Opp +/-

Horton 8 1.4 13.9 12.50
Wathena 7 6.0 15.0 9.00
Troy 16 14.3 20.8 6.50
Jefferson Co. North 11 9.5 12.1 2.64
McLouth 11 14.8 15.8 1.00
Kansas City Christian 20 4.6 5.3 0.65
Pleasant Ridge 7 13.7 14.3 0.57
Valley Falls 18 19.7 17.7 -1.94
Jackson Heights 21 17.7 15.6 -2.05
10  Oskaloosa 18 15.6 6.7 -8.89
11  Highland 22 16.5 3.3 -13.27
3-Pt FG Made
 #  Team G 3FG Avg/G

Troy 16 44 2.75
Jackson Heights 21 57 2.71
Valley Falls 18 22 1.22
Wathena 7 8 1.14
Highland 22 20 0.91
Kansas City Christian 20 13 0.65
McLouth 11 5 0.45
Horton 8 3 0.38
Jefferson Co. North 11 4 0.36
10  Oskaloosa 18 6 0.33
11  Pleasant Ridge 7 2 0.29
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Highland 22 257 11.7 364 16.5 0.71
Troy 16 150 9.4 229 14.3 0.66
Kansas City Christian 20 59 3.0 92 4.6 0.64
Jackson Heights 21 195 9.3 371 17.7 0.53
Valley Falls 18 143 7.9 354 19.7 0.40
McLouth 11 52 4.7 163 14.8 0.32
Wathena 7 7 1.0 42 6.0 0.17
  Pleasant Ridge 7 16 2.3 96 13.7 0.17
Jefferson Co. North 11 5 0.5 104 9.5 0.05
10  Oskaloosa 18 0 0.0 280 15.6 0.00
  Horton 8 0 0.0 11 1.4 0.00
Fouls
 #  Team G Fouls Avg/G

Highland 22 368 16.73
Troy 16 255 15.94
Jackson Heights 21 307 14.62
Valley Falls 18 251 13.94
Pleasant Ridge 7 75 10.71
Jefferson Co. North 11 105 9.55
Oskaloosa 18 169 9.39
Wathena 7 49 7.00
Kansas City Christian 20 82 4.10
10  McLouth 11 30 2.73
11  Horton 8 12 1.50
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

HIGH 22 916 - 301 41.6 - 13.7 28.0 352 - 1096 .321 20 - 102 .196 192 - 319 .602 655.0 82.0 26.0
HORT 8 42 - 166 5.3 - 20.8 -15.5 15 - 47 .319 3 - 11 .273 9 - 13 .692 25.0 129.0 -13.0
JACK 21 1104 - 774 52.6 - 36.9 15.7 399 - 1110 .359 57 - 188 .303 249 - 402 .619 658.0 479.0 8.5
JCN 11 248 - 486 22.5 - 44.2 -21.6 90 - 194 .464 4 - 11 .364 64 - 134 .478 123.0 303.0 -16.4
KCC 20 550 - 273 27.5 - 13.7 13.9 213 - 392 .543 13 - 46 .283 111 - 150 .740 300.0 188.0 5.6
McL 11 234 - 576 21.3 - 52.4 -31.1 95 - 379 .251 5 - 22 .227 39 - 94 .415 234.0 383.0 -13.5
OSK 18 688 - 510 38.2 - 28.3 9.9 259 - 804 .322 6 - 11 .545 164 - 342 .480 580.0 332.0 13.8
PRHS 7 200 - 301 28.6 - 43.0 -14.4 82 - 207 .396 2 - 16 .125 34 - 66 .515 132.0 138.0 -0.9
TROY 16 834 - 597 52.1 - 37.3 14.8 324 - 811 .400 44 - 170 .259 142 - 230 .617 426.0 450.0 -1.5
VFHS 18 626 - 805 34.8 - 44.7 -9.9 239 - 891 .268 22 - 91 .242 126 - 237 .532 464.0 524.0 -3.3
WATH 7 225 - 217 32.1 - 31.0 1.1 94 - 152 .618 8 - 40 .200 29 - 48 .604 85.0 175.0 -12.9
DakStats 3000 by Daktronics Inc. Brookings, SD