2006 Delaware Valley (8/1/2006 to 10/28/2006)
Standings
| Division | --- Overall --- |
|---|
| Team | W | L | Pct | GB | PF | PA | PD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Troy Trojans | 9 | 0 | 1.000 | -- | 273 | 120 | +153 | 9 | 0 |
| Pleasant Ridge Rams | 8 | 1 | .889 | 1.0 | 336 | 96 | +240 | 8 | 2 |
| JCN Chargers | 6 | 2 | .750 | 2.5 | 245 | 135 | +110 | 6 | 2 |
| Jackson Heights Cobras | 6 | 2 | .750 | 2.5 | 184 | 135 | +49 | 6 | 2 |
| Oskaloosa Bears | 4 | 5 | .444 | 5.0 | 178 | 208 | -30 | 4 | 5 |
| Doniphan West Mustangs | 3 | 6 | .333 | 6.0 | 204 | 215 | -11 | 3 | 6 |
| McLouth Bulldogs | 3 | 6 | .333 | 6.0 | 192 | 245 | -53 | 3 | 6 |
| Wathena Wildcats | 2 | 7 | .222 | 7.0 | 102 | 237 | -135 | 2 | 7 |
| Horton Chargers | 1 | 8 | .111 | 8.0 | 91 | 272 | -181 | 1 | 8 |
| Valley Falls Dragons | 0 | 8 | .000 | 8.5 | 14 | 226 | -212 | 0 | 8 |
2006 Delaware Valley (8/1/2006 to 10/28/2006)
Game results
9/1/2006
Jackson Heights Cobras 25, Horton Chargers 8
Oskaloosa Bears 28, Wathena Wildcats 6
Doniphan West Mustangs 20, Valley Falls Dragons 0
Troy Trojans 42, McLouth Bulldogs 21
Pleasant Ridge Rams 28, JCN Chargers 2
9/8/2006
Troy Trojans 41, JCN Chargers 29
Pleasant Ridge Rams 34, Jackson Heights Cobras 0
Wathena Wildcats 18, Horton Chargers 15
Oskaloosa Bears 30, Valley Falls Dragons 0
McLouth Bulldogs 27, Doniphan West Mustangs 20
9/15/2006
Doniphan West Mustangs 20, Horton Chargers 14
McLouth Bulldogs 29, Wathena Wildcats 13
JCN Chargers 35, Valley Falls Dragons 0
Jackson Heights Cobras 38, Oskaloosa Bears 20
Troy Trojans 34, Pleasant Ridge Rams 13
9/22/2006
Jackson Heights Cobras 22, Doniphan West Mustangs 21
McLouth Bulldogs 46, Valley Falls Dragons 0
JCN Chargers 54, Horton Chargers 12
Pleasant Ridge Rams 49, Oskaloosa Bears 16
Troy Trojans 25, Wathena Wildcats 12
9/29/2006
Jackson Heights Cobras 28, McLouth Bulldogs 18
Troy Trojans 27, Oskaloosa Bears 6
Horton Chargers 16, Valley Falls Dragons 6
JCN Chargers 43, Wathena Wildcats 7
Pleasant Ridge Rams 45, Doniphan West Mustangs 18
10/6/2006
Doniphan West Mustangs 44, Wathena Wildcats 13
Pleasant Ridge Rams 42, McLouth Bulldogs 13
JCN Chargers 34, Jackson Heights Cobras 14
Oskaloosa Bears 36, Horton Chargers 0
Troy Trojans 20, Valley Falls Dragons 0
10/13/2006
Silver Lake Eagles 48, Oskaloosa Bears 0
Troy Trojans 30, Centralia Panthers 19
JCN Chargers 21, McLouth Bulldogs 19
Immaculata Raiders 20, Wathena Wildcats 6
Jackson Heights Cobras 32, Valley Falls Dragons 0
Frankfort Wildcats 32, Doniphan West Mustangs 20
Pleasant Ridge Rams 56, Horton Chargers 7
10/20/2006
JCN Chargers 27, Oskaloosa Bears 14
Pleasant Ridge Rams 28, ACCHS Tigers 6
Maur Hill Ravens 29, Horton Chargers 12
Jackson Heights Cobras 25, Wathena Wildcats 0
Troy Trojans 26, Doniphan West Mustangs 14
Silver Lake Eagles 51, McLouth Bulldogs 6
10/26/2006
Centralia Panthers 36, Doniphan West Mustangs 27
Pleasant Ridge Rams 41, Maur Hill Ravens 0
Troy Trojans 28, Frankfort Wildcats 6
ACCHS Tigers 28, Horton Chargers 7
Wathena Wildcats 27, Valley Falls Dragons 8
Oskaloosa Bears 28, McLouth Bulldogs 13
Sabetha Blue Jays 7, Pleasant Ridge Rams 6
2006 Delaware Valley (8/1/2006 to 10/28/2006)
Individual statistics
Rushing leaders
| Player | Team | G | Att | Yds | Avg | Lng | TD | YPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #21 Koehler, Kelby | Troy Trojans | 9 | 163 | 1081 | 6.6 | 51 | 14 | 120.1 |
| 2 | #21 Keling, Trevor | McLouth Bulldogs | 9 | 170 | 1051 | 6.2 | 71 | 12 | 116.8 |
| 3 | #42 Peters, Kip | Doniphan West Mustangs | 9 | 173 | 1013 | 5.9 | 38 | 12 | 112.6 |
| 4 | #44 Heston, Boone | Oskaloosa Bears | 9 | 151 | 961 | 6.4 | 17 | 6 | 106.8 |
| 5 | #12 Luther, Caylor | Troy Trojans | 9 | 146 | 953 | 6.5 | 66 | 13 | 105.9 |
| 6 | #32 Arnold, Jarrett | Jackson Heights Cobras | 8 | 172 | 878 | 5.1 | 0 | 10 | 109.8 |
| 7 | #21 Meinert, Matt | Pleasant Ridge Rams | 9 | 108 | 863 | 8.0 | 7 | 15 | 95.9 |
| 8 | #23 Kraxner, Drew | JCN Chargers | 7 | 85 | 584 | 6.9 | 9 | 9 | 83.4 |
| 9 | #20 Koehler, Kodie | Troy Trojans | 9 | 101 | 540 | 5.3 | 72 | 5 | 60.0 |
| 10 | #22 Foulk, Vincent | JCN Chargers | 7 | 73 | 533 | 7.3 | 8 | 3 | 76.1 |
| 11 | #45 Tinio, Melbein | Horton Chargers | 9 | 75 | 512 | 6.8 | 0 | 5 | 56.9 |
| 12 | #5 Bauman, Colton | Wathena Wildcats | 9 | 102 | 421 | 4.1 | 11 | 4 | 46.8 |
| 13 | #4 Twombly, Travis | Doniphan West Mustangs | 9 | 109 | 399 | 3.7 | 20 | 4 | 44.3 |
| 14 | #9 Stewart, Mark | McLouth Bulldogs | 9 | 114 | 360 | 3.2 | 15 | 3 | 40.0 |
| 15 | #1 Barnes, Josh | Pleasant Ridge Rams | 9 | 103 | 328 | 3.2 | 20 | 5 | 36.4 |
| 16 | #11 Finley, Daniel | JCN Chargers | 7 | 57 | 323 | 5.7 | 6 | 2 | 46.1 |
| 17 | #42 Hawks, Brandon | Oskaloosa Bears | 8 | 63 | 288 | 4.6 | 43 | 4 | 36.0 |
| 18 | #40 Lowe, Mitch | Oskaloosa Bears | 8 | 60 | 277 | 4.6 | 10 | 1 | 34.6 |
| 19 | #2 Booth, Andrew | McLouth Bulldogs | 9 | 48 | 258 | 5.4 | 13 | 1 | 28.7 |
| 20 | #18 Rohde, Colby | Wathena Wildcats | 9 | 93 | 234 | 2.5 | 9 | 3 | 26.0 |
Passing leaders
| Player | Team | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Barnes, Josh | Pleasant Ridge Rams | 9 | 89 | 165 | 1594 | 17 | 2 | 56 | 177.1 | 53.9 | 166.7 |
| 2 | #11 Williams, Reid | Jackson Heights Cobras | 7 | 65 | 116 | 1008 | 11 | 6 | 0 | 144.0 | 56.0 | 150.0 |
| 3 | #7 Ross, Mark | Horton Chargers | 9 | 60 | 158 | 883 | 3 | 9 | 0 | 98.1 | 38.0 | 79.8 |
| 4 | #9 Stewart, Mark | McLouth Bulldogs | 9 | 42 | 108 | 605 | 9 | 3 | 23 | 67.2 | 38.9 | 107.9 |
| 5 | #18 Rohde, Colby | Wathena Wildcats | 9 | 35 | 103 | 583 | 4 | 2 | 65 | 64.8 | 34.0 | 90.5 |
| 6 | #10 Greaser, Colin | Troy Trojans | 9 | 25 | 62 | 530 | 7 | 1 | 61 | 58.9 | 40.3 | 146.2 |
| 7 | #4 Twombly, Travis | Doniphan West Mustangs | 9 | 48 | 101 | 528 | 5 | 8 | 10 | 58.7 | 47.5 | 91.9 |
| 8 | #11 Finley, Daniel | JCN Chargers | 7 | 29 | 62 | 517 | 3 | 0 | 77 | 73.9 | 46.8 | 132.8 |
| 9 | #5 McGinnis, Brock | Oskaloosa Bears | 9 | 39 | 96 | 506 | 4 | 4 | 43 | 56.2 | 40.6 | 90.3 |
| 10 | #10 | Centralia Panthers | 1 | 20 | 29 | 218 | 3 | 1 | 44 | 218.0 | 69.0 | 159.4 |
| 11 | #5 Burdieck, Matt | Jackson Heights Cobras | 8 | 10 | 20 | 88 | 3 | 1 | 0 | 11.0 | 50.0 | 126.5 |
| 12 | #32 Kearny, Jake | Valley Falls Dragons | 5 | 7 | 20 | 86 | 0 | 1 | 0 | 17.2 | 35.0 | 61.1 |
| 13 | #32 Kearney, Jake | Valley Falls Dragons | 1 | 5 | 10 | 61 | 0 | 1 | 20 | 61.0 | 50.0 | 81.2 |
| 14 | #3 Streeter, Mitchell | Valley Falls Dragons | 1 | 3 | 8 | 42 | 0 | 1 | 0 | 42.0 | 37.5 | 56.6 |
| 15 | #42 Peters, Kip | Doniphan West Mustangs | 9 | 2 | 5 | 39 | 1 | 0 | 0 | 4.3 | 40.0 | 171.5 |
| 16 | #47 Schultz, Corbin | Wathena Wildcats | 5 | 1 | 2 | 35 | 0 | 0 | 0 | 7.0 | 50.0 | 197.0 |
| 17 | #32 Hager | Pleasant Ridge Rams | 4 | 1 | 1 | 31 | 0 | 0 | 0 | 7.8 | 100.0 | 360.4 |
| 18 | #22 | Frankfort Wildcats | 1 | 5 | 11 | 28 | 0 | 0 | 8 | 28.0 | 45.5 | 66.8 |
| 19 | #23 Kraxner, Drew | JCN Chargers | 7 | 1 | 2 | 19 | 1 | 1 | 19 | 2.7 | 50.0 | 194.8 |
| 20 | #22 Paden, Bryce | Wathena Wildcats | 8 | 1 | 2 | 8 | 0 | 0 | 0 | 1.0 | 50.0 | 83.6 |
Receiving leaders
| Player | Team | G | Rec | Yds | Avg | Lng | TD | YPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 Burdieck, Matt | Jackson Heights Cobras | 8 | 28 | 543 | 19.4 | 0 | 5 | 67.9 |
| 2 | #2 Hupp, Devin | Pleasant Ridge Rams | 9 | 27 | 668 | 24.7 | 75 | 10 | 74.2 |
| 3 | #5 Price, Brett | Pleasant Ridge Rams | 9 | 26 | 382 | 14.7 | 18 | 3 | 42.4 |
| #21 Rostetter, Ed | Jackson Heights Cobras | 7 | 26 | 295 | 11.3 | 0 | 4 | 42.1 | |
| 5 | #7 Crook, Jeremy | Pleasant Ridge Rams | 9 | 19 | 229 | 12.1 | 44 | 0 | 25.4 |
| #2 Booth, Andrew | McLouth Bulldogs | 9 | 19 | 227 | 11.9 | 9 | 5 | 25.2 | |
| 7 | #28 Crossland, Terry | Doniphan West Mustangs | 9 | 18 | 207 | 11.5 | 2 | 0 | 23.0 |
| 8 | #99 Phillips | Pleasant Ridge Rams | 6 | 14 | 217 | 15.5 | 14 | 3 | 36.2 |
| #32 Autem, Alex | Doniphan West Mustangs | 7 | 14 | 172 | 12.3 | 10 | 4 | 24.6 | |
| 10 | #23 Kraxner, Drew | JCN Chargers | 7 | 13 | 257 | 19.8 | 23 | 0 | 36.7 |
| #81 Davis, Andy | Horton Chargers | 6 | 13 | 226 | 17.4 | 0 | 1 | 37.7 | |
| #34 Smith, Ryan | McLouth Bulldogs | 5 | 13 | 196 | 15.1 | 23 | 3 | 39.2 | |
| 13 | #15 Koelliker, Chris | Wathena Wildcats | 7 | 12 | 356 | 29.7 | 33 | 3 | 50.9 |
| #15 Clouse, Adam | Horton Chargers | 8 | 12 | 168 | 14.0 | 0 | 1 | 21.0 | |
| 15 | #15 Luedke, Kevin | Troy Trojans | 9 | 11 | 293 | 26.6 | 61 | 2 | 32.6 |
| 16 | #5 Bauman, Colton | Wathena Wildcats | 9 | 10 | 116 | 11.6 | 65 | 1 | 12.9 |
| #44 Heston, Boone | Oskaloosa Bears | 9 | 10 | 98 | 9.8 | 11 | 2 | 10.9 | |
| 18 | #45 Tinio, Melbein | Horton Chargers | 9 | 9 | 156 | 17.3 | 0 | 1 | 17.3 |
| #42 Bratton, Casey | Horton Chargers | 9 | 9 | 138 | 15.3 | 0 | 0 | 15.3 | |
| #40 Weishaar, Wes | JCN Chargers | 7 | 9 | 100 | 11.1 | 19 | 3 | 14.3 |
Total offense
| Player | Team | Yds | |
|---|---|---|---|
| 1 | #1 Barnes, Josh | Pleasant Ridge Rams | 1922 |
| 2 | #11 Williams, Reid | Jackson Heights Cobras | 1089 |
| 3 | #21 Koehler, Kelby | Troy Trojans | 1081 |
| 4 | #42 Peters, Kip | Doniphan West Mustangs | 1052 |
| 5 | #21 Keling, Trevor | McLouth Bulldogs | 1051 |
| 6 | #9 Stewart, Mark | McLouth Bulldogs | 965 |
| 7 | #44 Heston, Boone | Oskaloosa Bears | 961 |
| 8 | #12 Luther, Caylor | Troy Trojans | 953 |
| 9 | #4 Twombly, Travis | Doniphan West Mustangs | 927 |
| 10 | #7 Ross, Mark | Horton Chargers | 917 |
| 11 | #32 Arnold, Jarrett | Jackson Heights Cobras | 878 |
| 12 | #21 Meinert, Matt | Pleasant Ridge Rams | 863 |
| 13 | #11 Finley, Daniel | JCN Chargers | 840 |
| 14 | #18 Rohde, Colby | Wathena Wildcats | 817 |
| 15 | #23 Kraxner, Drew | JCN Chargers | 603 |
| 16 | #20 Koehler, Kodie | Troy Trojans | 540 |
| 17 | #22 Foulk, Vincent | JCN Chargers | 533 |
| 18 | #10 Greaser, Colin | Troy Trojans | 513 |
| 19 | #45 Tinio, Melbein | Horton Chargers | 512 |
| 20 | #5 McGinnis, Brock | Oskaloosa Bears | 481 |
Punt return average (min. 3 att.)
| Player | Team | Avg | |
|---|---|---|---|
| 1 | #15 Koelliker, Chris | Wathena Wildcats | 14.7 |
| 2 | #21 Koehler, Kelby | Troy Trojans | 12.9 |
| 3 | #21 Keling, Trevor | McLouth Bulldogs | 10.9 |
| 4 | #5 Price, Brett | Pleasant Ridge Rams | 10.7 |
| 5 | #42 Peters, Kip | Doniphan West Mustangs | 9.6 |
| 6 | #2 Booth, Andrew | McLouth Bulldogs | 7.3 |
| 7 | #7 Thurston, JT | Oskaloosa Bears | 5.7 |
Kickoff return average (min. 3 att.)
| Player | Team | Avg | |
|---|---|---|---|
| 1 | #1 Koelliker, Matt | Wathena Wildcats | 31.0 |
| 2 | #2 Booth, Andrew | McLouth Bulldogs | 21.7 |
| 3 | #42 Peters, Kip | Doniphan West Mustangs | 21.6 |
| 4 | #28 Crossland, Terry | Doniphan West Mustangs | 21.6 |
| 5 | #22 Moran, Frankie | Horton Chargers | 21.4 |
| 6 | #22 Paden, Bryce | Wathena Wildcats | 20.5 |
| 7 | #21 Meinert, Matt | Pleasant Ridge Rams | 18.7 |
| 8 | #44 Heston, Boone | Oskaloosa Bears | 17.8 |
| 9 | #45 Tinio, Melbein | Horton Chargers | 17.3 |
| 10 | #7 Bachamp, Lane | Jackson Heights Cobras | 17.0 |
| 11 | #5 Price, Brett | Pleasant Ridge Rams | 16.3 |
| 12 | #40 Lowe, Mitch | Oskaloosa Bears | 15.7 |
| 13 | #12 Luther, Caylor | Troy Trojans | 15.5 |
| 14 | #11 Williams, Reid | Jackson Heights Cobras | 15.0 |
| 15 | #21 Koehler, Kelby | Troy Trojans | 14.7 |
| #32 Kearny, Jake | Valley Falls Dragons | 14.7 | |
| 17 | #42 Masqua, Levi | McLouth Bulldogs | 14.5 |
| 18 | #21 Keling, Trevor | McLouth Bulldogs | 12.7 |
| 19 | #6 Saunders, Trevor | Doniphan West Mustangs | 11.0 |
| 20 | #82 Hamm, Jake | Oskaloosa Bears | 9.4 |
All purpose yards
| Player | Team | Yds | |
|---|---|---|---|
| 1 | #21 Keling, Trevor | McLouth Bulldogs | 1550 |
| 2 | #42 Peters, Kip | Doniphan West Mustangs | 1324 |
| 3 | #21 Koehler, Kelby | Troy Trojans | 1305 |
| 4 | #44 Heston, Boone | Oskaloosa Bears | 1235 |
| 5 | #12 Luther, Caylor | Troy Trojans | 1177 |
| 6 | #21 Meinert, Matt | Pleasant Ridge Rams | 996 |
| 7 | #32 Arnold, Jarrett | Jackson Heights Cobras | 873 |
| 8 | #23 Kraxner, Drew | JCN Chargers | 864 |
| 9 | #45 Tinio, Melbein | Horton Chargers | 858 |
| 10 | #28 Crossland, Terry | Doniphan West Mustangs | 730 |
| 11 | #2 Hupp, Devin | Pleasant Ridge Rams | 724 |
| 12 | #5 Price, Brett | Pleasant Ridge Rams | 699 |
| 13 | #2 Booth, Andrew | McLouth Bulldogs | 644 |
| 14 | #22 Foulk, Vincent | JCN Chargers | 583 |
| 15 | #5 Burdieck, Matt | Jackson Heights Cobras | 579 |
| 16 | #20 Koehler, Kodie | Troy Trojans | 541 |
| 17 | #5 Bauman, Colton | Wathena Wildcats | 537 |
| 18 | #22 Paden, Bryce | Wathena Wildcats | 460 |
| 19 | #22 Moran, Frankie | Horton Chargers | 458 |
| 20 | #21 Rostetter, Ed | Jackson Heights Cobras | 427 |
Field goals made
| Player | Team | FG | |
|---|---|---|---|
| 1 | #42 Peters, Kip | Doniphan West Mustangs | 1 |
Punt average (min. 5 att.)
| Player | Team | Avg | |
|---|---|---|---|
| 1 | #34 Huss, Auten | Troy Trojans | 37.1 |
| 2 | #52 Kennon, Josh | Horton Chargers | 36.1 |
| 3 | #21 Rostetter, Ed | Jackson Heights Cobras | 36.0 |
| 4 | #2 Hupp, Devin | Pleasant Ridge Rams | 35.9 |
| 5 | #9 Stewart, Mark | McLouth Bulldogs | 34.4 |
| 6 | #42 Peters, Kip | Doniphan West Mustangs | 31.5 |
| 7 | #5 McGinnis, Brock | Oskaloosa Bears | 29.6 |
| 8 | #47 Schultz, Corbin | Wathena Wildcats | 29.1 |
| 9 | #5 Bauman, Colton | Wathena Wildcats | 29.0 |
| 10 | #39 Bickford, Cameron | Valley Falls Dragons | 28.1 |
| 11 | #22 Paden, Bryce | Wathena Wildcats | 27.5 |
Scoring leaders
| Kick | Rush | Pass | Rec | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts | |
| 1 | #21 Meinert, Matt | Pleasant Ridge Rams | 16 | 0 | 0 | 0-1 | 1-0 | 0 | 0 | 96 |
| #21 Koehler, Kelby | Troy Trojans | 16 | 0 | 0 | 0-2 | 0-0 | 0 | 0 | 96 | |
| 3 | #12 Luther, Caylor | Troy Trojans | 15 | 0 | 0 | 2-3 | 0-0 | 0 | 0 | 94 |
| 4 | #42 Peters, Kip | Doniphan West Mustangs | 12 | 1 | 14 | 1-2 | 0-0 | 1 | 0 | 93 |
| 5 | #2 Hupp, Devin | Pleasant Ridge Rams | 13 | 0 | 0 | 1-1 | 2-2 | 1 | 0 | 82 |
| 6 | #21 Keling, Trevor | McLouth Bulldogs | 12 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 72 |
| 7 | #32 Arnold, Jarrett | Jackson Heights Cobras | 10 | 0 | 0 | 2-2 | 0-0 | 0 | 0 | 64 |
| 8 | #44 Heston, Boone | Oskaloosa Bears | 8 | 0 | 0 | 4-4 | 0-0 | 0 | 0 | 56 |
| 9 | #23 Kraxner, Drew | JCN Chargers | 9 | 0 | 0 | 0-0 | 0-1 | 0 | 0 | 54 |
| 10 | #2 Booth, Andrew | McLouth Bulldogs | 6 | 0 | 11 | 0-0 | 0-0 | 0 | 0 | 47 |
| 11 | #5 Price, Brett | Pleasant Ridge Rams | 7 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 44 |
| 12 | #15 Luedke, Kevin | Troy Trojans | 2 | 0 | 27 | 0-0 | 0-0 | 0 | 0 | 39 |
| 13 | #45 Tinio, Melbein | Horton Chargers | 6 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 36 |
| 14 | #22 Foulk, Vincent | JCN Chargers | 3 | 0 | 17 | 0-0 | 0-0 | 0 | 0 | 35 |
| 15 | #1 Barnes, Josh | Pleasant Ridge Rams | 5 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 32 |
| #5 Burdieck, Matt | Jackson Heights Cobras | 5 | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 32 | |
| 17 | #5 Bauman, Colton | Wathena Wildcats | 5 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 30 |
| #32 Autem, Alex | Doniphan West Mustangs | 5 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 30 | |
| #20 Koehler, Kodie | Troy Trojans | 5 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 30 | |
| 20 | #21 Rostetter, Ed | Jackson Heights Cobras | 4 | 0 | 0 | 1-1 | 0-0 | 1 | 0 | 28 |
Defense
| Player | Team | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #61 Teel, Jamika | Horton Chargers | 131 | 36 | 95 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2 | #22 Schmidt | Pleasant Ridge Rams | 101 | 101 | 0 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | #15 Clouse, Adam | Horton Chargers | 97 | 40 | 57 | 1.0 | 0 | 2.0 | 0 | 0 | 1 | 0 |
| 4 | #56 Barger, Brett | Wathena Wildcats | 89 | 89 | 0 | 2.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 5 | #21 Koehler, Kelby | Troy Trojans | 88 | 62 | 26 | 0.0 | 0 | 3.0 | 5 | 0 | 3 | 0 |
| 6 | #51 Sanner, Nick | Horton Chargers | 86 | 33 | 53 | 1.0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| 7 | #22 Moran, Frankie | Horton Chargers | 83 | 21 | 62 | 1.0 | 0 | 4.0 | 1 | 0 | 4 | 1 |
| 8 | #64 Rowland, Jake | Oskaloosa Bears | 82 | 82 | 0 | 0.0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
| 9 | #74 Schneider | Pleasant Ridge Rams | 79 | 79 | 0 | 6.0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| 10 | #21 Meinert, Matt | Pleasant Ridge Rams | 75 | 75 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | #34 Huss, Auten | Troy Trojans | 68 | 43 | 25 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| #42 Bratton, Casey | Horton Chargers | 68 | 36 | 32 | 3.0 | 0 | 8.0 | 0 | 0 | 0 | 0 | |
| #27 Tulk, Casey | Horton Chargers | 68 | 23 | 45 | 2.0 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| 14 | #20 Koehler, Kodie | Troy Trojans | 67 | 40 | 27 | 2.0 | 0 | 3.5 | 1 | 0 | 2 | 0 |
| 15 | #33 Noll, Abraham | JCN Chargers | 66 | 66 | 0 | 2.0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 16 | #15 Luedke, Kevin | Troy Trojans | 60 | 38 | 22 | 0.0 | 0 | 1.0 | 10 | 0 | 2 | 0 |
| 17 | #50 Phillips | Pleasant Ridge Rams | 59 | 59 | 0 | 7.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | #60 Brown | Pleasant Ridge Rams | 52 | 52 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | #58 Wilson | Horton Chargers | 51 | 13 | 38 | 1.0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| #67 Friess, Aaron | Jackson Heights Cobras | 51 | 18 | 33 | 1.0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
Sacks
| Player | Team | Num | |
|---|---|---|---|
| 1 | #50 Phillips | Pleasant Ridge Rams | 7.0 |
| 2 | #74 Schneider | Pleasant Ridge Rams | 6.0 |
| 3 | #22 Schmidt | Pleasant Ridge Rams | 5.0 |
| #50 Becker, Paul | Doniphan West Mustangs | 5.0 | |
| 5 | #39 Bickford, Cameron | Valley Falls Dragons | 4.0 |
| 6 | #50 Whetstine, Cole | Troy Trojans | 3.5 |
| #72 Marriott, Jesse | Troy Trojans | 3.5 | |
| 8 | #42 Bratton, Casey | Horton Chargers | 3.0 |
| #64 Grable, Andrew | Troy Trojans | 3.0 | |
| #70 Sellers, Caleb | Doniphan West Mustangs | 3.0 | |
| #33 Nelson, Seth | Wathena Wildcats | 3.0 | |
| #66 Nolan, Brandon | Wathena Wildcats | 3.0 | |
| #63 Dominguez, Andrew | Troy Trojans | 3.0 | |
| #10 Wood, Capp | Valley Falls Dragons | 3.0 | |
| #78 Campbell, Greg | JCN Chargers | 3.0 | |
| #54 Brey, Derek | Oskaloosa Bears | 3.0 | |
| 17 | 9 players tied | 2.0 |
Tackles for loss
| Player | Team | Num | |
|---|---|---|---|
| 1 | #42 Bratton, Casey | Horton Chargers | 8.0 |
| 2 | #64 Rowland, Jake | Oskaloosa Bears | 5.0 |
| 3 | #60 Kramer, Zeke | Jackson Heights Cobras | 4.0 |
| #44 Heston, Boone | Oskaloosa Bears | 4.0 | |
| #67 Friess, Aaron | Jackson Heights Cobras | 4.0 | |
| #51 Sanner, Nick | Horton Chargers | 4.0 | |
| #22 Moran, Frankie | Horton Chargers | 4.0 | |
| #51 Rieschick, Aaron | Jackson Heights Cobras | 4.0 | |
| #74 Schneider | Pleasant Ridge Rams | 4.0 | |
| 10 | #64 Grable, Andrew | Troy Trojans | 3.5 |
| #20 Koehler, Kodie | Troy Trojans | 3.5 | |
| #50 Whetstine, Cole | Troy Trojans | 3.5 | |
| 13 | #72 Marriott, Jesse | Troy Trojans | 3.0 |
| #58 Wilson | Horton Chargers | 3.0 | |
| #21 Koehler, Kelby | Troy Trojans | 3.0 | |
| #99 Phillips | Pleasant Ridge Rams | 3.0 | |
| 17 | #34 Huss, Auten | Troy Trojans | 2.0 |
| #15 Clouse, Adam | Horton Chargers | 2.0 | |
| 19 | 17 players tied | 1.0 |
Interceptions
| Player | Team | Num | |
|---|---|---|---|
| 1 | #2 Hupp, Devin | Pleasant Ridge Rams | 6 |
| 2 | #1 Barnes, Josh | Pleasant Ridge Rams | 4 |
| 3 | #12 Luther, Caylor | Troy Trojans | 3 |
| 4 | #52 Artman, Kyle | Oskaloosa Bears | 2 |
| #5 Price, Brett | Pleasant Ridge Rams | 2 | |
| #15 Luedke, Kevin | Troy Trojans | 2 | |
| #24 Britt, Nathan | Horton Chargers | 2 | |
| #5 Lee, Zach | Doniphan West Mustangs | 2 | |
| #11 Williams, Reid | Jackson Heights Cobras | 2 | |
| #35 Freeman, Daniel | Doniphan West Mustangs | 2 | |
| 11 | 23 players tied | 1 |
Fumble recoveries
| Player | Team | FR | |
|---|---|---|---|
| 1 | #10 Greaser, Colin | Troy Trojans | 7 |
| 2 | #72 Marriott, Jesse | Troy Trojans | 5 |
| 3 | #20 Koehler, Kodie | Troy Trojans | 4 |
| #56 Barger, Brett | Wathena Wildcats | 4 | |
| #21 Koehler, Kelby | Troy Trojans | 4 | |
| #11 Finley, Daniel | JCN Chargers | 4 | |
| 7 | #5 Bauman, Colton | Wathena Wildcats | 3 |
| #42 Peters, Kip | Doniphan West Mustangs | 3 | |
| 9 | #64 Grable, Andrew | Troy Trojans | 2 |
| #63 Dominguez, Andrew | Troy Trojans | 2 | |
| #5 Lee, Zach | Doniphan West Mustangs | 2 | |
| #28 Crossland, Terry | Doniphan West Mustangs | 2 | |
| #86 Tenpenny, Chase | Oskaloosa Bears | 2 | |
| #22 Schmidt | Pleasant Ridge Rams | 2 | |
| #22 Moran, Frankie | Horton Chargers | 2 | |
| #39 Bickford, Cameron | Valley Falls Dragons | 2 | |
| #12 Luther, Caylor | Troy Trojans | 2 | |
| 18 | 29 players tied | 1 |
2006 Delaware Valley (8/1/2006 to 10/28/2006)
Team statistics
| ------------ OFFENSE ------------ | ------------ DEFENSE ------------ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
