2000-2001
Delaware Valley League
All-League
Football Teams
|
1st Team Offense |
||
| Name | Position | School |
| Justin Sloop | Quarterback | Valley Falls |
| Josh Domann | Running Back | Jefferson County North |
| Brian Gentry | Running Back | Valley Falls |
| Larry Subelka | Running Back | Oskaloosa |
| Bill Noll | Tight End | Oskaloosa |
| Curtis Brading | Wide Reciever | Valley Falls |
| David Tufte | Tackle | Oskaloosa |
| Don Clary | Tackle | Troy |
| Josh Springer | Guard | Pleasant Ridge |
| Jeremy Heinen | Guard | Valley Falls |
| David Compton | Center | Horton |
|
2nd Team Offense |
||
| Name | Position | School |
| Jared Abel | Quarterback | Jefferson County North |
| Rocky Babtisto | Running Back | Horton |
| Cory Metsker | Running Back | Pleasant Ridge |
| Ross Rieschick | Running Back | Jackson Heights |
| Deven Yurth | Tight End | Highland |
| Jason Tanking | Wide Reciever | Jackson Heights |
| Matt Showalter | Tackle | Jefferson County North |
| Jason Sachse | Tackle | Pleasant Ridge |
| Brent Oxandale | Guard | Jackson Heights |
| Matt Faler | Guard | Oskaloosa |
| Jason Noll | Center | Jefferson County North |
| Honorable Mention | ||
| Offense | ||
| Name | School | |
| Sky Karns | Jackson Heights | |
| John Durkes | McLouth | |
| Rusty Watson | Valley Falls | |
| Cody Peters | Highland | |
| Christopher Koehler | Wathena | |
| David Rizer | Troy | |
| Matt Showalter | Jefferson County North | |
| Justin Oaks | Horton | |
| Will Krebs | Oskaloosa | |
|
1st Team Defense |
||
| Name | Position | School |
| Jordan Rider | End | Valley Falls |
| Matt Faler | End | Oskaloosa |
| Don Clary | Tackle | Troy |
| Jason Kearney | Tackle | Valley Falls |
| Ryan Newell | Nose Guard | Oskaloosa |
| Devin Yurth | Linebacker | Highland |
| Bill Noll | Linebacker | Oskaloosa |
| Brock Best | Linebacker | Oskaloosa |
| Brandon Forbes | Cornerback | Pleasant Ridge |
| Jason Miller | Cornerback | Valley Falls |
| Brian Gentry | Safety | Valley Falls |
| Joe Frump | Kicker | Troy |
| Christopher Koehler | Punter | Wathena |
|
2nd Team Defense |
||
| Name | Position | School |
| Jared Abel | End | Jefferson County North |
| Bryson Wheeler | End | Jackson Heights |
| Geo Byars | Tackle | McLouth |
| David Tufte | Tackle | Oskaloosa |
| Denny Hund | Nose Guard | Pleasant Ridge |
| Josh Domann | Linebacker | Jefferson County North |
| Ross Rieschick | Linebacker | Jackson Heights |
| Alex Heim | Linebacker | Pleasant Ridge |
| Geremy Norman | Cornerback | Oskaloosa |
| Rocky Babtisto | Cornerback | Horton |
| Tony Noll | Safety | Jefferson County North |
| Chris Mooney | Kicker | Highland |
| Bill Noll | Punter | Oskaloosa |
| Honorable Mention | ||
| Defense | ||
| Name | School | |
| Sean Willits | McLouth | |
| Luke Schrieber | Jackson Heights | |
| Donnie Garrison | Horton | |
| Jacob Coppinger | Jefferson County North | |
| Sonny Long | Troy | |
| Chris Helms | Oskaloosa | |
| Brad Cox | Wathena | |
| Chad Simpson | Highland | |
| Eliot Smith | Valley Falls | |
| Tony Stecher | Pleasant Ridge |