|
2000 Varsity Schedules |
![]() Highland Bluestreaks |
![]() Horton Chargers |
||
| 1-Sep | vs Oskaloosa - (L) 0-35 | 1-Sep | at Valley Falls (L) 14-42 |
| 8-Sep | at Valley Falls (L) 0-46 | 8-Sep | vs Troy (W) 42-7 |
| 15-Sep | vs Pleasant Ridge (L) 0-43 | 15-Sep | vs Jackson Heights (L) 7-37 |
| 22-Sep | at McLouth (W) 7-6 | 22-Sep | at Jeff Co. North (L) 14-24 |
| 29-Sep | vs Jackson Heights (L) 16-48 | 29-Sep | vs Wathena (W) 42-6 |
| 6-Oct | at Horton (L) 8-14 | 6-Oct | vs Highland (W) 24-8 |
| 13-Oct | vs Troy* (W) 15-12 | 13-Oct | vs ACCHS* (L) 14-34 |
| 20-Oct | at Wathena* (L) 20-28 | 20-Oct | at Nemaha Valley* (L) 0-39 |
| 26-Oct | at Jeff County North* (L) 7-57 | 26-Oct | at Royal Valley* (L) 0-41 |
![]() Jefferson Co. North Chargers |
|||
| 1-Sep | vs Wathena - (W) 42-6 | 1-Sep | vs McLouth - (W) 32-14 |
| 8-Sep | vs Jeff Co. North (L) 13-34 | 8-Sep | at Jackson Heights (W) 34-13 |
| 15-Sep | at Horton (W) 37-7 | 15-Sep | at Valley Falls (L) 14-32 |
| 22-Sep | vs Pleasant Ridge (W) 18-13 | 22-Sep | vs Horton (W) 24-14 |
| 29-Sep | at Highland (W) 48-16 | 29-Sep | at Pleasant Ridge (W) 21-20 |
| 6-Oct | vs Troy (W) 36-7 | 6-Oct | at Oskaloosa (L) 6-31 |
| 13-Oct | at Valley Falls (L) 8-49 | 13-Oct | at Wathena* (W) 47-12 |
| 20-Oct | at Onaga* (L) 20-49 | 20-Oct | vs Troy* (W) 42-0 |
| 26-Oct | vs Centralia* (L) 18-41 | 26-Oct | vs Highland* (W) 57-7 |
| 31-Oct | at Rossville (L) 14-30 | ||
![]() McLouth Bulldogs |
![]() Oskaloosa Bears |
||
| 1-Sep | at Jeff Co. North - (L) 14-32 | 1-Sep | at Highland - (W) 35-0 |
| 8-Sep | vs Oskaloosa (L) 0-33 | 8-Sep | at McLouth (W) 33-0 |
| 15-Sep | at Wathena (W) 30-28 | 15-Sep | vs Troy (W) 47-7 |
| 22-Sep | vs Highland (L) 6-7 | 22-Sep | vs Wathena (W) 34-0 |
| 29-Sep | at Troy (L) 6-21 | 29-Sep | at Valley Falls (L) 13-26 |
| 6-Oct | vs Pleasant Ridge (L) 16-48 | 6-Oct | vs Jeff Co. North (W) 31-6 |
| 13-Oct | vs Burlingame* (L) 6-18 | 13-Oct | at Pleasant Ridge* (W) 7-0 |
| 20-Oct | at Rossville* (L) 0-36 | 20-Oct | at Immaculata* (W) 47-0 |
| 26-Oct | vs Lyndon* (L) 22-27 | 26-Oct | vs Wellsville* (W) 18-6 |
| 31-Oct | Nemaha Valley (W) 12-0 | ||
| 4-Nov | at Rock Creek (L) 6-35 | ||
![]() Pleasant Ridge Rams |
![]() Troy Trojans |
||
| 1-Sep | at Troy - (W) 12-0 | 1-Sep | vs Pleasant Ridge - (L) 0-12 |
| 8-Sep | vs Wathena (W) 13-0 | 8-Sep | at Horton (L) 7-42 |
| 15-Sep | at Highland (W) 43-0 | 15-Sep | at Oskaloosa (L) 7-47 |
| 22-Sep | at Jackson Heights (L) 13-18 | 22-Sep | vs Valley Falls (L) 19-40 |
| 29-Sep | vs Jeff Co. North (L) 20-21 | 29-Sep | vs McLouth (W) 21-6 |
| 6-Oct | at McLouth (W) 48-16 | 6-Oct | at Jackson Heights (L) 7-36 |
| 13-Oct | vs Oskaloosa (L) 0-7 | 13-Oct | at Highland* (L) 12-15 |
| 20-Oct | at Wellsville* (L) 14-28 | 20-Oct | at Jeff Co. North* (L) 0-42 |
| 26-Oct | vs Immaculata* (W) 42-7 | 26-Oct | vs Wathena* (L) 20-26 |
![]() Valley Falls Dragons |
![]() Wathena Wildcats |
||
| 1-Sep | vs Horton - (W) 42-14 | 1-Sep | at Jackson Heights - (L) 6-42 |
| 8-Sep | vs Highland (W) 46-0 | 8-Sep | at Pleasant Ridge (L) 0-13 |
| 15-Sep | at Jeff Co. North (W) 32-14 | 15-Sep | vs McLouth (L) 28-30 |
| 22-Sep | at Troy (W) 40-19 | 22-Sep | at Oskaloosa (L) 0-34 |
| 29-Sep | vs Oskaloosa (W) 26-13 | 29-Sep | at Horton (L) 6-42 |
| 6-Oct | at Wathena (W) 81-18 | 6-Oct | vs Valley Falls (L) 18-81 |
| 13-Oct | vs Jackson Heights* (W) 49-8 | 13-Oct | vs Jeff Co. North* (L) 12-47 |
| 20-Oct | at Centralia* (L) 22-36 | 20-Oct | vs Highland* (W) 28-20 |
| 26-Oct | at Onaga* (W) 44-21 | 26-Oct | at Troy* (W) 26-20 |