|
Delaware Valley League |
||
|
|
||
| 2003
DVL Track Championships at McLouth 2003 Girl's Results - 2003 Boy's Results |
||
|
2003
Kansas State High School Track Championship Results |
||
|
2003 Delaware Valley Track Schedule |
||
|
Date |
Scheduled Meets | |
| 1-Apr | Jackson Heights at Holton Invitational - Results | |
| 4-Apr | Highland, KC Christian, Oskaloosa, Troy, Wathena at Elwood Relays (@ Wathena) - Results | |
| Pleasant Ridge at Silver Lake 3:00 | ||
| 8-Apr | Jackson Heights, Wathena at Horton Invitational - 4:00pm | |
| Oskaloosa, Valley Falls at Oskaloosa Invitational - 4:00 | ||
| Pleasant Ridge at Lansing 4:00 | ||
| 11-Apr | KC Christian at Wichita State - Results | |
| Jefferson Co. North, Horton, KC Christian, Oskaloosa, Troy, Wathena at McLouth Relays - Results | ||
| 14-Apr | KC Christian at Prairie View - 4:00 (Fresh/Soph) | |
| Jefferson Co. North, Highland, Horton, Jackson Heights, Oskaloosa, Troy, Valley Falls, Wathena at ACCHS Invitational - 3:30 | ||
| 15-Apr | KC Christian at Jayhawk Linn - 2:00 | |
|
17-Apr |
Pleasant Ridge at Northern Heights 12:30 | |
|
18-Apr |
McLouth at Eudora | |
| 19-Apr | KC Christian at KU Relays - 8 a.m. | |
| 20-Apr | KC Christian at KU Relays - 8 a.m. | |
| 22-Apr | Jefferson Co. North, Horton, Oskaloosa, Wathena at Highland Night Relays - Results | |
| Valley Falls at Santa Fe Trail - 4:00 | ||
| 24-Apr | Jackson Heights, Oskaloosa, Troy, Valley Falls at Jeff West Invitational - 1:30pm | |
| Jefferson Co. North, Horton, McLouth at Rossville Invitational - 3:30 | ||
| 25-Apr | KC Christian, Pleasant Ridge at Eudora - 4:00 | |
| McLouth at KU Relays | ||
|
26-Apr |
McLouth at KU Relays | |
| 28-Apr | Jackson Heights, Jefferson Co. North, KC Christian , Valley Falls, Wathena at Holton - 3:30 (Fresh/Soph) | |
|
29-Apr |
McLouth at Jackson Heights (Fresh/Soph) | |
| 1-May | KC Christian at Prairie View - 4:00 | |
| Elwood, Highland, Midway-Denton, Troy, Wathena at Doniphan County Meet - Results | ||
| Horton, Jackson Heights, Pleasant Ridge at Hiawatha Invitational - Results | ||
| McLouth, Oskaloosa at Valley Falls Invitational - 3:30 | ||
|
2-May |
McLouth at Seaman Relays | |
| Jefferson Co. North at Silver Lake | ||
| 5-May | Jackson Heights at Rossville Fresh / Soph - 3:30pm | |
| 6-May | KC Christian, McLouth, Oskaloosa, Pleasant Ridge, Valley Falls at Jefferson Co. North - 4:00 | |
| Jackson Heights at Nemaha Valley Invitational - 4:00pm | ||
|
8-May |
Troy, Wathena at Wathena - 3:00 | |
| McLouth at Royal Valley Invitational | ||
| 9-May | Jackson Heights, Valley Falls at Onaga Invitational - 1:00pm | |
| Jefferson Co. North, Horton at Sabetha Invitational - 4:00 | ||
| Pleasant Ridge at Wellsville - 3:30 | ||
| 12-May | Highland, Troy at Midway-Denton Invitational - 3:30 | |
| Jackson Heights at Onaga Fresh / Soph - 3:00pm | ||
| 15-May | Delaware Valley League Meet - (McLouth) - 3:00 | |
| 23-May | Kansas Class 1A-2A-3A Regional Results | |
| 30-May | State Track & Field Championships - Wichita State | |
| 31-May | State Track & Field Championships - Wichita State | |